Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 23 | 14 | 9 | 320 | 8228 | 235 | 338 | 558 | 794 |
May 2022 | 42 | 32 | 19 | 13 | 478 | 11590 | 410 | 600 | 996 | 1302 |
Apr 2022 | 45 | 34 | 21 | 13 | 524 | 13873 | 393 | 652 | 1024 | 1375 |
Mar 2022 | 52 | 32 | 21 | 14 | 560 | 11023 | 389 | 558 | 849 | 1373 |
Feb 2022 | 51 | 45 | 27 | 21 | 302 | 9561 | 322 | 407 | 678 | 774 |
Jan 2022 | 56 | 46 | 27 | 21 | 693 | 19045 | 649 | 821 | 1408 | 1689 |
Dec 2021 | 57 | 41 | 24 | 19 | 746 | 13340 | 583 | 742 | 1230 | 1736 |
Nov 2021 | 77 | 49 | 28 | 21 | 966 | 25104 | 657 | 845 | 1482 | 2315 |
Oct 2021 | 74 | 57 | 32 | 25 | 959 | 23748 | 770 | 972 | 1732 | 2229 |
Sep 2021 | 56 | 47 | 28 | 22 | 713 | 19441 | 665 | 851 | 1433 | 1694 |
Aug 2021 | 106 | 54 | 37 | 25 | 684 | 19916 | 796 | 1164 | 1698 | 3316 |
Jul 2021 | 54 | 46 | 30 | 25 | 732 | 19009 | 794 | 952 | 1435 | 1704 |
Totals | 193878 | 6663 | 8902 | 14523 | 20301 | |||||
Generated by Webalizer Version 2.23 |