Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 53 | 47 | 28 | 23 | 421 | 6839 | 491 | 597 | 987 | 1124 |
Dec 2020 | 48 | 42 | 29 | 24 | 533 | 10104 | 731 | 874 | 1279 | 1440 |
Nov 2020 | 46 | 35 | 26 | 19 | 406 | 7512 | 565 | 781 | 1043 | 1355 |
Oct 2020 | 31 | 30 | 22 | 18 | 412 | 9179 | 572 | 683 | 950 | 989 |
Sep 2020 | 24 | 22 | 21 | 19 | 442 | 5319 | 594 | 653 | 686 | 728 |
Aug 2020 | 17 | 16 | 15 | 13 | 383 | 3513 | 430 | 476 | 525 | 544 |
Jul 2020 | 21 | 20 | 18 | 17 | 478 | 3676 | 547 | 583 | 649 | 669 |
Jun 2020 | 23 | 20 | 19 | 17 | 449 | 3887 | 527 | 583 | 616 | 707 |
May 2020 | 25 | 23 | 22 | 20 | 567 | 4687 | 636 | 700 | 718 | 778 |
Apr 2020 | 26 | 25 | 24 | 22 | 619 | 4818 | 680 | 723 | 767 | 780 |
Mar 2020 | 15 | 15 | 14 | 13 | 180 | 1177 | 186 | 208 | 216 | 222 |
Totals | 60711 | 5959 | 6861 | 8436 | 9336 | |||||
Generated by Webalizer Version 2.23 |