Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 64 | 58 | 36 | 30 | 292 | 4074 | 308 | 367 | 587 | 647 |
Mar 2021 | 45 | 37 | 24 | 19 | 525 | 9048 | 610 | 758 | 1175 | 1409 |
Feb 2021 | 55 | 51 | 29 | 23 | 566 | 10513 | 657 | 824 | 1454 | 1558 |
Jan 2021 | 56 | 49 | 29 | 24 | 621 | 10457 | 728 | 875 | 1492 | 1684 |
Dec 2020 | 48 | 42 | 29 | 24 | 533 | 10104 | 731 | 874 | 1279 | 1440 |
Nov 2020 | 46 | 35 | 26 | 19 | 406 | 7512 | 565 | 781 | 1043 | 1355 |
Oct 2020 | 31 | 30 | 22 | 18 | 412 | 9179 | 572 | 683 | 950 | 989 |
Sep 2020 | 24 | 22 | 21 | 19 | 442 | 5319 | 594 | 653 | 686 | 728 |
Aug 2020 | 17 | 16 | 15 | 13 | 383 | 3513 | 430 | 476 | 525 | 544 |
Jul 2020 | 21 | 20 | 18 | 17 | 478 | 3676 | 547 | 583 | 649 | 669 |
Jun 2020 | 23 | 20 | 19 | 17 | 449 | 3887 | 527 | 583 | 616 | 707 |
May 2020 | 25 | 23 | 22 | 20 | 567 | 4687 | 636 | 700 | 718 | 778 |
Totals | 81969 | 6905 | 8157 | 11174 | 12508 | |||||
Generated by Webalizer Version 2.23 |