Usage Statistics for parssanatiran.ir

Summary by Month
Generated 01-Apr-2023 04:36 +0330

Usage summary for parssanatiran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 15 9 7 4 9 84 4 7 9 15
Mar 2023 88 50 42 18 712 80975 569 1308 1560 2734
Feb 2023 68 41 26 16 573 22711 471 731 1172 1930
Jan 2023 84 46 28 16 823 26209 509 888 1432 2622
Dec 2022 94 38 26 15 847 28335 465 829 1191 2929
Nov 2022 64 27 18 11 764 16219 357 554 838 1949
Oct 2022 48 29 17 12 704 14457 374 555 907 1515
Sep 2022 58 26 18 10 620 13177 329 553 800 1763
Aug 2022 49 33 25 14 546 21184 444 797 1051 1528
Jul 2022 52 36 25 15 524 18550 471 784 1129 1639
Jun 2022 41 25 16 11 431 12681 343 490 760 1249
May 2022 42 32 19 13 478 11590 410 600 996 1302
Totals 266172 4746 8096 11845 21175


Generated by Webalizer Version 2.23